What the score is
Each suburb gets a score out of 100 built from five indicators. Each indicator is scored from 0 to 100 using the rules below, multiplied by its weight, and the weighted scores are added up. The result is banded into the same five steps Healthy Land & Water uses for its Report Card, so an A here means the same thing as an A there: very good.
What the score is not
It is not a health rating and it does not say your tap water is unsafe. Network water across the City of Ipswich is treated to the Australian Drinking Water Guidelines and sampled every month; that is the same product at every connected tap. The score captures the things that genuinely differ between suburbs: whether you are on that network at all, what the plumbing adds between the meter and the tap, how the creek your stormwater runs to is faring, flood exposure, and where the wastewater goes. It is a plumber’s reading of public data, written to help you decide what, if anything, is worth doing at your place.
The five indicators
| Indicator | Weight | Scoring rule | Source |
|---|---|---|---|
| Drinking water supply | 30% | On the Urban Utilities network: 88. Township on the network with outlying blocks on tanks: 70. Largely tank and bore: 58. Minus 20 if the latest Seqwater zone report shows a health parameter over its guideline. | Seqwater monthly zone report; Urban Utilities annual performance report |
| Plumbing era | 25% | Pre-1960s character housing: 45. 1960s to 1990s: 62. Estates from the 2000s on: 88. Acreage and rural-residential: 60. Minus 6 where historic mine workings sit beneath the suburb. | Housing era from our suburb guides and the ABS 2021 Census; Queensland Government abandoned mines information |
| Local waterways | 25% | The Healthy Land & Water Report Card environmental condition for the catchment the suburb drains to: very good 95, good 80, fair 60, poor 40, very poor 20. | Healthy Land & Water Report Card (annual) |
| Flood exposure | 10% | Suburbs Council’s historical flood mapping shows as reached by the 1974, 2011 or 2022 floods: 45. Others: 85. | Ipswich City Council flood mapping |
| Wastewater | 10% | Sewered: 85. Many properties on septic or on-site treatment systems: 55. | Urban Utilities service area; Council on-site sewerage information |
Where the data comes from, and how often it moves
Monthly. Seqwater publishes a water quality report for the City of Ipswich zone every month, covering 34 or more parameters against the guidelines. Our refresh script reads it and stores the headline figures (hardness, pH, fluoride, chloramine, E. coli and others) alongside the guideline values.
Annually. Urban Utilities publishes its Annual Drinking Water Performance Report each year, Seqwater its Drinking Water Service Annual Report, and Healthy Land & Water its Report Card in December. The catchment grades and the notable events on these pages are transcribed from those documents.
Continuously. The Queensland Government’s Water Monitoring Information Portal publishes stream gauge readings for the Bremer River at Walloon, Warrill Creek at Amberley, Purga Creek at Loamside and the Brisbane River at Savages Crossing. The refresh pulls the latest readings for the gauge nearest each suburb.
Quarterly. The refresh runs automatically at the start of each quarter, rebuilds every page, and only publishes if the site still passes its checks. Data on this site was last updated 2026-09-16.
All 53 suburbs, ranked
| # | Suburb | Score | Supply | Catchment | Flood mapping |
|---|---|---|---|---|---|
| 1 | Augustine Heights | B · 75 | Network | Lower Brisbane | Not reached |
| 2 | Bellbird Park | B · 75 | Network | Lower Brisbane | Not reached |
| 3 | Brookwater | B · 75 | Network | Lower Brisbane | Not reached |
| 4 | Deebing Heights | B · 75 | Network | Bremer | Not reached |
| 5 | Ripley | B · 75 | Network | Bremer | Not reached |
| 6 | Spring Mountain | B · 75 | Network | Lower Brisbane | Not reached |
| 7 | Springfield | B · 75 | Network | Lower Brisbane | Not reached |
| 8 | Springfield Central | B · 75 | Network | Lower Brisbane | Not reached |
| 9 | Springfield Lakes | B · 75 | Network | Lower Brisbane | Not reached |
| 10 | Walloon | B · 75 | Network | Bremer | Not reached |
| 11 | Camira | C · 69 | Network | Lower Brisbane | Not reached |
| 12 | Churchill | C · 69 | Network | Bremer | Not reached |
| 13 | Flinders View | C · 69 | Network | Bremer | Not reached |
| 14 | Leichhardt | C · 69 | Network | Bremer | Not reached |
| 15 | One Mile | C · 69 | Network | Bremer | Not reached |
| 16 | Raceview | C · 69 | Network | Bremer | Not reached |
| 17 | Redbank Plains | C · 69 | Network | Lower Brisbane | Not reached |
| 18 | Wulkuraka | C · 69 | Network | Bremer | Not reached |
| 19 | Yamanto | C · 69 | Network | Bremer | Not reached |
| 20 | Collingwood Park | C · 67 | Network | Lower Brisbane | Not reached |
| 21 | South Ripley | C · 67 | Network + tanks | Bremer | Not reached |
| 22 | Brassall | C · 65 | Network | Bremer | Reached |
| 23 | Dinmore | C · 65 | Network | Bremer | Reached |
| 24 | Eastern Heights | C · 65 | Network | Bremer | Not reached |
| 25 | Gailes | C · 65 | Network | Lower Brisbane | Reached |
| 26 | Newtown | C · 65 | Network | Bremer | Not reached |
| 27 | North Booval | C · 65 | Network | Bremer | Reached |
| 28 | Redbank | C · 65 | Network | Lower Brisbane | Reached |
| 29 | Riverview | C · 65 | Network | Lower Brisbane | Reached |
| 30 | Rosewood | C · 65 | Network | Bremer | Not reached |
| 31 | Silkstone | C · 65 | Network | Bremer | Not reached |
| 32 | Blackstone | C · 63 | Network | Bremer | Not reached |
| 33 | Basin Pocket | C · 61 | Network | Bremer | Reached |
| 34 | Booval | C · 61 | Network | Bremer | Reached |
| 35 | Coalfalls | C · 61 | Network | Bremer | Reached |
| 36 | East Ipswich | C · 61 | Network | Bremer | Reached |
| 37 | Goodna | C · 61 | Network | Lower Brisbane | Reached |
| 38 | Ipswich | C · 61 | Network | Bremer | Reached |
| 39 | Moores Pocket | C · 61 | Network | Bremer | Reached |
| 40 | North Ipswich | C · 61 | Network | Bremer | Reached |
| 41 | Sadliers Crossing | C · 61 | Network | Bremer | Reached |
| 42 | West Ipswich | C · 61 | Network | Bremer | Reached |
| 43 | Woodend | C · 61 | Network | Bremer | Reached |
| 44 | Marburg | C · 60 | Network + tanks | Mid Brisbane | Not reached |
| 45 | Thagoona | C · 60 | Network + tanks | Bremer | Not reached |
| 46 | Tivoli | C · 60 | Network + tanks | Bremer | Reached |
| 47 | Willowbank | C · 60 | Network + tanks | Bremer | Not reached |
| 48 | Bundamba | C · 59 | Network | Bremer | Reached |
| 49 | Ebbw Vale | C · 59 | Network | Bremer | Reached |
| 50 | Barellan Point | C · 56 | Network + tanks | Lower Brisbane | Reached |
| 51 | Chuwar | C · 56 | Network + tanks | Lower Brisbane | Reached |
| 52 | Karalee | C · 56 | Network + tanks | Lower Brisbane | Reached |
| 53 | Pine Mountain | C · 56 | Mostly tanks | Mid Brisbane | Not reached |
Sources
Seqwater monthly water quality report, City of Ipswich zone · Seqwater Drinking Water Service Annual Report 2024–25 · Seqwater: pH level of drinking water enhanced in parts of South East Queensland · Seqwater: PFAS and drinking water · Seqwater: Fluoridation of water supplies fact sheet · Urban Utilities Annual Drinking Water Performance Report 2023–24 · Urban Utilities: Water hardness · Healthy Land & Water Report Card 2025: Key Messages & Catchment Summaries · Water Monitoring Information Portal · Bremer River Basin Environmental Values and Water Quality Objectives · Ipswich City Council flood mapping · ABS 2021 Census QuickStats.